4th May 1989, Atlantis STS-30
5th May 1961, Freedom 7 Mercury Redstone 3
7th May 1992, Endeavour STS-49
11th May 2009, Atlantis STS-125
14th May 1973, Unmanned Skylab 1
15th May 1963, Faith 7 Mercury Atlas 9, and in 1997, Atlantis STS-84
18th May 1969, Apollo 10 (Charlie Brown and Snoopy)
19th May 1996, Endeavour STS-77, and in 2000, Atlantis STS-101
24th May 1962, Aurora 7 Mercury Atlas 7
25th May 1973, Skylab 2
27th May 1999, Discovery STS-96
31st May 2008, Discovery STS-124
5th May 1961, Freedom 7 Mercury Redstone 3
7th May 1992, Endeavour STS-49
11th May 2009, Atlantis STS-125
14th May 1973, Unmanned Skylab 1
15th May 1963, Faith 7 Mercury Atlas 9, and in 1997, Atlantis STS-84
18th May 1969, Apollo 10 (Charlie Brown and Snoopy)
19th May 1996, Endeavour STS-77, and in 2000, Atlantis STS-101
24th May 1962, Aurora 7 Mercury Atlas 7
25th May 1973, Skylab 2
27th May 1999, Discovery STS-96
31st May 2008, Discovery STS-124
No comments:
Post a Comment